Most Recent Rapid City Homes For Sale
| View All Rapid City Homes For Sale | ||
|
4021 Range Rd, Rapid City, SD 57702 | $449,900 |
|
11642 Fountain Pl, Rapid City, SD 57701 | $169,900 5 beds 2 baths |
|
Tbd Fountain Pl, Rapid City, SD 57701 | $59,900 |
Real Estate Resources |
Rapid City Apartments
There are 3 apartments found in and near the Rapid City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings